Specification | Residential Aluminum Fence | Commercial Aluminum Fence |
Picket Dimensions (Refers to the width and depth of the vertical bars) | 5/8″ x 5/8″ | 3/4″ x 3/4″ |
Picket Spacing | 3-13/16″ | 3-13/16″ |
Rail Dimensions (Refers to the width and depth of the horizontal bars) | 1″ x 1″ | 1.5″ x 1.120″ |
Rail Thickness ( Indicates the wall thickness of the aluminum) | 0.05″ | 0.08″ |
Picket Thickness ( Indicates the wall thickness of the aluminum) | 0.045″ | 0.05″ |
Line Post Dimensions | 2″ x 2″ | 2.5″ x 2.5″ |
Line Post Wall Thickness | 0.062″ | 0.08″ |
Gate Post Dimensions | 2″ x 2″ | 2.5″ x 2.5″ |
Gate Post Wall Thickness | 0.125″ | 0.125″ |
Finish | Powder-coated | Powder-coated |
Warranty | 20-Years | 20-Years |
Maintenance | Low-maintenance, corrosion-resistant | Low-maintenance, corrosion-resistant |
When installing an automated gate, there are two primary power options to consider: traditional electrical power and solar power.
Electrical Power: This is the standard option where the gate is connected to your property’s electrical system. It’s a reliable choice since it provides consistent power, ensuring the gate operates smoothly at all times. However, installing electrical wiring may require trenching and can be more costly, especially if the gate is located far from the main power source.
Solar Power: This option uses solar panels to capture energy from the sun, powering the gate’s motor. It’s an eco-friendly solution that can reduce long-term energy costs and is particularly advantageous in remote areas where running electrical lines is challenging. However, solar-powered gates depend on sunlight, so their performance can be affected by weather conditions, and they may require additional backup batteries to ensure reliability during periods of low sunlight. Additionally, the initial setup costs for solar panels can be higher, and ongoing maintenance is needed to keep the system working efficiently.